| CAD deposits | Fee | Processing time | Minimum | Maximum |
|---|---|---|---|---|
| Interac e-Transfer request | 0% | 0-30 minutes | *$20 | $10,000 |
| Wire transfers | 0% | 0-2 business days | $10,000 | Unlimited |
*CAD (Canadian dollar)
| CAD withdrawals | Fee | Processing time | Minimum | Maximum |
|---|---|---|---|---|
| Interac e-Transfer* | 0% | Within 24 hours | **$20 | $2,000 |
| Direct bank deposits | 1.5% | 0-3 business days | $20 | $100,000 |
| Wire transfers | 1.5% | 0-2 business days | $10,000 | Unlimited |
* Interact e-Transfers are limited to a maximum of 1 withdrawal per 24 hours.
**CAD (Canadian dollar)
| Crypto withdrawal fees | Fee | Processing time | Minimum |
|---|---|---|---|
| Bitcoin (BTC) | *Dynamic | Processed Immediately | 0.0005 |
| Ethereum (ETH) | *Dynamic | Processed Immediately | 0.005 |
| Aave (AAVE) | *Dynamic | Processed Immediately | 0.3 |
| Litecoin (LTC) | Free | Processed Immediately | 0.03 |
| USD Coin (USDC) | *Dynamic | Processed Immediately | 100 |
| Uniswap (UNI) | *Dynamic | Processed Immediately | 4 |
| Chainlink (LINK) | *Dynamic | Processed Immediately | 2 |
| yearn.finance (YFI) | *Dynamic | Processed Immediately | 0.002 |
| Polygon (MATIC) | *Dynamic | Processed Immediately | 15 |
| Toncoin (TON) | *Dynamic | Processed Immediately | 50 |
| Staked Ether (STETH) | *Dynamic | Processed Immediately | 25 |
| Tron (TRX) | *Dynamic | Processed Immediately | 15 |
* Dynamic fees are set according to current network conditions and activity. The most up-to-date withdrawal fee will always be displayed on the withdrawal screen within your Finbloom account. Additionally, you’ll be presented with a clear summary of any fees before you confirm a withdrawal.
